Cat of the Year Point Scores 2020
Last updated 2025-10-08 22:10:38
| Longhair | Cats Name | Breed | Owner | Points | |
| Kittens | Fidelis Robinson Cruscoe | Maine Coon | T Lamb | 338 | Needs 1 BIS |
| Guysndolls Burning Love | Norwegian Forest Cat | D Le Strange | 303 | Needs 1 BIS | |
| Kenloch Azzif Im Trouble | Exotic | L Ulrick | 127 | Needs 1 BIS | |
| Sarikamajik Wild Warrior | Birman | L Robinson | 120 | Needs 1 BIS | |
| Tipasheena Im a Rockstar | Ragdoll | R & J Clarke | 120 | Needs 1 BIS | |
| Pousspouss Taicia | Siberian | L Akkari | 120 | Needs 1 BIS | |
| Cats | Fidelis Bumblebee | Maine Coon | T Lamb | 436 | Qualified |
| Fidelis Fire N Ice | Maine Coon | T Lamb | 327 | Qualified | |
| Desexed | Shawtop Too Hot | Persian | H Jones | 524 | Qualified |
| Guysndolls Aksel | Norwegian Forest Cat | P Sperduty | 281 | Needs 1 BIS | |
| Softnsweet Chevy | Ragdoll | S Shoring | 221 | Needs 1 BIS | |
| Shakandah Sienna Rose | Birman | T Erridge | 192 | Needs 1 BIS | |
| Shorthair | |||||
| Kittens | Blazer Magic Molly | American Shorthair | A & J Berry | 452 | Qualified |
| Aztec Sia Senioreta | Tonkinese | S Wise | 130 | Needs 1 BIS | |
| Hareem Amazing Grace | Siamese | J Biddle | 127 | Needs 1 BIS | |
| Cats | Bevington Windsor Blue | British Shorthair | N & C Tricarico | 406 | Needs 1 BIS |
| Blazer Brahma Charlie | American Shorthair | A & J Berry | 290 | Qualified | |
| Osiris(V) Makes My Heart Sing | Abyssinian | M & S Shawn | 193 | Needs 1 BIS | |
| Aussieposhpaws Aloras Prince Charming | Bengal | S & J Haskins | 176 | Needs 1 BIS | |
| Kittykatz Ninja Warrior | Asian Shorthair | T Cox & R Clark | 167 | Needs 1 BIS | |
| Desexed | Bahati Imperial Jade | Burmilla Shorthair | D Marsh | 254 | Needs 1 BIS |
| Kimara Blu Shimma Kinda Special | Russian | J & A Christison | 219 | Qualified | |
| Sukra Chantilly Lace | Balinese | D Don | 111 | Needs 1 BIS | |
| Osiris(V) Its All About Me | Abyssinian | J & P Gablonski | 111 | ||
| Lushei Mikimoto | Burmese | B Ackerman | 110 | Needs 1 BIS | |
| Companion | |||||
| Captain Morgan | Companion | L Du Vallier & M Auld | 454 | Qualified | |
| Mr Frosty | Companion | L Du Vallier & M Auld | 242 | Needs 1 BIS | |
| Mr Pugsley | Companion | L Du Vallier & M Auld | 160 | Needs 1 BIS |
QFA Inc CAT OF YEAR POINTS
Visit the CAT SHOWS/Documents section for details on how COTY and BOB Awards are calculated.
If you have any questions about the current points tally please contact:
Marisa Thistlewaite
marisathistlewaite@bigpond.com

