2022
Queensland Feline Association Inc. Council Show Jan
Queensland Feline Association Inc. Council Show Jan BOB
Queensland Feline Association Inc. Council Show March
Queensland Feline Association Inc. Council Show March BOB
Birman Cat Fanciers of Qld Inc
Birman Cat Fanciers of Qld Inc BOB
Cat of the Year Progress 2022
Last updated 2022-05-19 23:41:28
Longhair | Cats Name | Breed | Owner | Points | |
Kittens | Tipasheena Million Dollar Baby | Ragdoll | J Clarke | 665 | Qualified |
Tipasheena Try To Be Good | Ragdoll | J Clarke | 335 | Needs 1 BIS | |
Spellbound Tiara | Birman | L Gaze | 220 | Needs 1 BIS | |
Twomor Knight Ryder | Persian | D & T Morrison | 207 | Needs 1 BIS | |
Grathbrae Touch of Class | Ragdoll | J Gleadhill | 169 | Needs 1 BIS | |
Prideshill Sorrel | Siberian | B Gallagher | 123 | Needs 1 BIS | |
Ollydee Oliver Twist | Exotic | D & T Morrison | 123 | Needs 1 BIS | |
Tipasheena Here Comes Trouble | Ragdoll | J Clarke | 122 | Needs 1 BIS | |
Cats | Karahaven Blue Botticelli | Persian | D & T Morrison | 475 | Needs 1 BIS |
Miakoschka Kazzimir | Siberian | M Mahoney | 462 | Qualified | |
Fidelis Bumblebee | Maine Coon | T Lamb | 355 | Qualified | |
Grathbrae Touch of Class | Ragdoll | J Gleadhill | 208 | Needs 1 BIS | |
Spellbound Chantilly Lace | Birman | L Gaze | 202 | Needs 1 BIS | |
Bobbysocks Beatrix | Birman | D Figg | 114 | Needs 1 BIS | |
Desexed | Shawtop Too Hot | Persian | H Jones | 433 | Qualified |
Fidelis Back to the Future | Maine Coon | S Shoring | 338 | Qualified | |
Fidelis Agent Gibbs | Maine Coon | C Smith | 260 | Needs 1 BIS | |
Fidelis The Magistrate | Maine Coon | D Hall | 197 | Needs 1 BIS | |
Hoshiko Mister Spock | Birman | K Fallon | 196 | Needs 1 BIS | |
Guysndolls The Showman | Norwegian Forest Cat | T Barrett & R Wellington | 113 | Needs 1 BIS | |
Guysndolls Aksel | Norwegian Forest Cat | P Sperduty | 113 | Needs 1 BIS | |
Shorthair | |||||
Kittens | Manis Just Pure Miracle | Sphynx | S Henriksen & R McGregor | 704 | Qualified |
Bahati Maison De Noir | Mandalay | C Dyett | 390 | Needs 1 BIS | |
Starseed Cosmic Amor | Devon Rex | L Stewart | 238 | Qualified | |
Belshogar Sgt Peppers Heart | Burmese | M Thistlewaite | 122 | Needs 1 BIS | |
Aztec Dixie May | Tonkinese | S Wise | 122 | Needs 1 BIS | |
Riokay In The Mood | Burmese | B La Rocca | 119 | Needs 1 BIS | |
Adelhills Danerys Passion | Bengal | C Pruss | 119 | Needs 1 BIS | |
Cats | Belshogar Argyle Diamond | Burmese | M Thistlewaite | 381 | Needs 1 BIS |
Kittykatz Twinkle Twinkle Little Star | Asian Shorthair | T Cox | 321 | Qualified | |
Catempire Lord Marmaduke | Bengal | C Pruss | 278 | Qualified | |
Bahati Chamber of Secrets | Mandalay | C Dyett | 192 | Needs 1 BIS | |
Bevington Windsor Blue | British Shorthair | C & N Tricarico | 160 | Needs 1 BIS | |
Belshogar Sgt Peppers Heart | Burmese | M Thistlewaite | 112 | Needs 1 BIS | |
Aztec Little Miss Lacie | Tonkinese | S Wise | 110 | Needs 1 BIS | |
Desexed | Cairocats Tango in the Dark | Abyssinian | G & M Clignett | 641 | Qualified |
Belshogar Penny Lane | Burmese | M Thistlewaite | 402 | Qualified | |
Enve Hez Zulu Gold | Bengal | T Barrett & R Wellington | 188 | Needs 1 BIS | |
Bahati Sergeant Pepper | Burmilla Shorthair | D Jeynes | 162 | Needs 1 BIS | |
Deneden Heidi Rose | Burmese | D Gilbert | 161 | Needs 1 BIS | |
Companion | |||||
Bradley | Companion | J Yardley | 543 | Needs 1 BIS | |
Master Abominable Snowman | Companion | L Du Vallier | 412 | Qualified | |
Cleopatra | Companion | L Du Vallier | 299 | Needs 1 BIS | |
Mr Evel Knievel | Companion | L Du Vallier | 271 | Needs 1 BIS | |
Mirabella | Companion | L Du Vallier | 270 | Qualified | |
Pickles | Companion | S Martini | 218 | Qualified | |
Michelangelo | Companion | L Du Vallier | 107 | Needs 1 BIS |
QFA Inc CAT OF YEAR POINTS
Visit the CAT SHOWS/Documents section for details on how COTY and BOB Awards are calculated.
If you have any questions about the current points tally please contact:
Nadine Savage
nadinesavage@hotmail.com