Cat of the Year Progress 2023
Last updated 2023-03-31 17:35:45
Longhair | Cats Name | Breed | Owner | Points | |
Kittens | Miakoschka Chayanna | Siberian | M Mahoney | 286 | Needs 1 BIS |
LTrend Causing Kaos | Maine Coon | G Smith | 251 | Qualified | |
Waggy Onigiri | Ragdoll | M Waghorn | 193 | Needs 1 BIS | |
Mytrishael Smokin Cinders | Persian | P Green | 126 | Needs 1 BIS | |
Fidelis Field of Dreams | Maine Coon | M Shoring | 119 | Needs 1 BIS | |
Cats | Supercoons Chess | Maine Coon | E Britton | 272 | Needs 1 BIS |
Luxurydolls Ostin | Ragdoll | K Johnston | 231 | Qualified | |
Dreamangel Dr Jones | Ragdoll | K Johnston | 202 | Needs 1 BIS | |
Softnsweet Mrs Patmore | R | K Johnston | 176 | Needs 1 BIS | |
Tipasheena Million Dollar Baby | Ragdoll | R, J & R Clarke | 116 | Needs 1 BIS | |
Desexed | LTrend Memory | Maine Coon | M Smith | 285 | Qualified |
Fidelis Agent Gibbs | Maine Coon | C Smith | 220 | Qualified | |
Twomor Murphys Reward | Exotic | D & T Morrison | 173 | Needs 1 BIS | |
Fidelis Drops of Jupiter | Maine Coon | T Crocker | 115 | Needs 1 BIS | |
Shorthair | |||||
Kittens | Jesseniah Bindie | Siamese | L McInnes | 252 | Needs 1 BIS |
Kittykatz Twinkle In His Eye | Burmese | M Thistlewaite | 226 | Needs 1 BIS | |
Kittykatz Starlight Extravaganzza | Burmese | T Cox & R Clark | 200 | Needs 1 BIS | |
Bordershow True Blue | British Shorthair | L Proud | 195 | Needs 1 BIS | |
Kittykatz Summertime Blues | British Shorthair | T Cox & R Clark | 139 | Needs 1 BIS | |
Wkd Dark N Hexy | Devon Rex | A Mann | 124 | Needs 1 BIS | |
Silverado Phoenix Rising | Australian Mist | D Marsh | 123 | Needs 1 BIS | |
Cats | Belshogar Argyle Diamond | Burmese | M Thistlewaite | 278 | Qualified |
Manis Just Pandemonium | Sphynx | S Henriksen & R McGregor | 276 | Needs 1 BIS | |
Osiris(V) Blue Enchantment | Abyssinian | J Caunce | 249 | Needs 1 BIS | |
Riokay In The Pink | Burmese | B LaRocca | 110 | Needs 1 BIS | |
Sabokah Torque N Dirty | Burmese | B Sorensen | 109 | Needs 1 BIS | |
Desexed | Jesseniah Zariah | Siamese | M Brown | 257 | Needs 1 BIS |
Abysrok Jinx Monsoon | Abyssinian | C Mangin & A Ashby | 225 | Needs 1 BIS | |
Kittykatz Oops Im Not That Innocent | Burmese | N & L Savage | 193 | Needs 1 BIS | |
Abysrok The Final Straw | Ab | C Mangin & A Ashby | 168 | Needs 1 BIS | |
Frascott Sugared Candy | American Shorthair | C Pryke | 116 | Needs 1 BIS | |
Companion | |||||
Mrs Happy Feet | Companion | L Du Vallier | 463 | Qualified | |
Mittens | Companion | L Du Vallier | 190 | Needs 1 BIS | |
Mr Winnie The Pooh | Companion | L Du Vallier | 188 | Needs 1 BIS | |
Mirabella | Companion | L Du Vallier | 162 | Needs 1 BIS |
QFA Inc CAT OF YEAR POINTS
Visit the CAT SHOWS/Documents section for details on how COTY and BOB Awards are calculated.
If you have any questions about the current points tally please contact:
Nadine Savage
nadinesavage@hotmail.com