2023
QFA Council Show 12 Feb 23 BOB
QFA Council Show 26 March 23 BOB
The Burmese Cat Club of Qld Inc
The Burmese Cat Club of Qld Inc BOB
Birman Cat Fanciers of Qld Inc
Birman Cat Fanciers of Qld BOB
Cat of the Year Progress 2023
Last updated 2023-09-13 15:38:36
Longhair | Cats Name | Breed | Owner | Points | |
Kittens | Sarikamajik Harani | Birman | L Robinson | 617 | Qualified |
Tipasheena Sir Reginald Dwight | Ragdoll | R, J & R Clarke | 564 | Qualified | |
Fidelis Field of Dreams | Maine Coon | M Shoring | 416 | Needs 1 BIS | |
Waggy Onigiri | Ragdoll | M Waghorn | 310 | Qualified | |
Miakoschka Chayanna | Siberian | M Mahoney | 286 | Needs 1 BIS | |
LTrend Causing Kaos | Maine Coon | G Smith | 251 | Qualified | |
Tipasheena A Million to One | Ragdoll | R & J Clarke | 226 | Needs 1 BIS | |
Twomor Aussie Sunset | Persian | D & T Morrison | 217 | Needs 1 BIS | |
Tipasheena Lilibet | Ragdoll | R, J & R Clarke | 216 | Needs 1 BIS | |
Tipasheena Norma Jean | Ragdoll | R, J & R Clarke | 200 | Needs 1 BIS | |
Fidelis The Lions Claw | Maine Coon | T Lamb | 126 | Needs 1 BIS | |
Mytrishael Smokin Cinders | Persian | P Green | 126 | Needs 1 BIS | |
Cats | Miakoschka Kazzimir | Siberian | M Mahoney | 776 | Qualified |
Dreamangel Dr Jones | Ragdoll | K Johnston | 654 | Qualified | |
Supercoons Chess | Maine Coon | E Britton | 520 | Qualified | |
Wroxton Lord Atticus | Ragdoll | K Johnston | 437 | Qualified | |
Maciah Prospect | Birman | S & C Des Jardins | 295 | Needs 1 BIS | |
Luxurydolls Ostin | Ragdoll | K Johnston | 288 | Qualified | |
Softnsweet Mrs Patmore | Ragdoll | K Johnston | 176 | Needs 1 BIS | |
Waggy Onigiri | Ragdoll | M Waghorn | 119 | Needs 1 BIS | |
Tipasheena Million Dollar Baby | Ragdoll | R, J & R Clarke | 116 | Needs 1 BIS | |
Desexed | Shawtop Too Hot | Persian | H Jones | 1089 | Qualified |
LTrend Memory | Maine Coon | M Smith | 730 | Qualified | |
Hoshiko Mister Spock | Birman | K Fallon | 704 | Qualified | |
Fidelis Agent Gibbs | Maine Coon | C Smith | 588 | Qualified | |
Softnsweet Chevy | Ragdoll | S Shoring | 428 | Needs 1 BIS | |
Shakandah Sienna Rose | Birman | T Erridge | 343 | Needs 1 BIS | |
Twomor Murphys Reward | Exotic | D & T Morrison | 173 | Needs 1 BIS | |
Fidelis Drops of Jupiter | Maine Coon | T Crocker | 115 | Needs 1 BIS | |
Shorthair | |||||
Kittens | Bahati I Kissed a Girl | Mandalay | C Dyett | 609 | Qualified |
Manis Jager Bomb | Sphynx | S Henriksen & R McGregor | 527 | Needs 1 BIS | |
Sabokah Kiwi Kuga Kausin Kaos | Burmese | B Sorensen | 373 | Needs 1 BIS | |
Manis Pure Diva | Sphynx | S Henriksen & R McGregor | 308 | Needs 1 BIS | |
Osiris(v) Cest Moi | Abyssinian | J Caunce | 291 | Needs 1 BIS | |
Kittykatz Summertime Blues | British Shorthair | T Cox & R Clark | 263 | Qualified | |
Manis Lil Sparkle | Devon Rex | S Henriksen & R McGregor | 256 | Needs 1 BIS | |
Jesseniah Bindie | Siamese | L McInnes | 252 | Needs 1 BIS | |
Kittykatz Twinkle In His Eye | Burmese | M Thistlewaite | 226 | Needs 1 BIS | |
Kittykatz Master of Mischief | Burmese | D Jeynes | 222 | Needs 1 BIS | |
Catempire Lady Zara | Bengal | C Pruss | 207 | Needs 1 BIS | |
Kittykatz Starlight Extravaganzza | Burmese | T Cox & R Clark | 200 | Needs 1 BIS | |
Bordershow True Blue | British Shorthair | L Proud | 195 | Needs 1 BIS | |
Hareem Sweet Lullaby | Siamese | J Biddle | 135 | Needs 1 BIS | |
Catempire Baroness Augastina | Bengal | C Pruss | 124 | Needs 1 BIS | |
Wkd Dark N Hexy | Devon Rex | A Mann | 124 | Needs 1 BIS | |
Silverado Phoenix Rising | Australian Mist | D Marsh | 123 | Needs 1 BIS | |
Kittykatz Polar Storm | British Shorthair | T Cox & R Clark | 123 | Needs 1 BIS | |
Cats | Belshogar Argyle Diamond | Burmese | M Thistlewaite | 818 | Qualified |
Bahati Chamber of Secrets | Mandalay | C Dyett | 582 | Needs 1 BIS | |
Babushkablue Archimedes | Russian | J Gowen | 567 | Qualified | |
Osiris(V) Blue Enchantment | Abyssinian | J Caunce | 556 | Needs 1 BIS | |
Seki Shere Khan | Siamese | D Evans | 487 | Qualified | |
Manis Just Pandemonium | Sphynx | S Henriksen & R McGregor | 276 | Needs 1 BIS | |
Jesseniah Bindie | Siamese | L McInnes | 209 | Needs 1 BIS | |
Sabokah Torque N Dirty | Burmese | B Sorensen | 196 | Needs 1 BIS | |
Kittykatz Summertime Blues | British Shorthair | T Cox & R Clark | 122 | Needs 1 BIS | |
Kittykatz Twinkle In His Eye | Burmese | M Thistlewaite | 113 | Needs 1 BIS | |
Migaloo Kenji | Bengal | K Williams | 113 | Needs 1 BIS | |
Riokay In The Pink | Burmese | B LaRocca | 110 | Needs 1 BIS | |
Desexed | Abysrok Jinx Monsoon | Abyssinian | C Mangin & A Ashby | 1014 | Qualified |
Jesseniah Zariah | Siamese | M Brown | 751 | Needs 1 BIS | |
Cairocats Tango in the Dark | Abyssinian | M & G Clignett | 471 | Qualified | |
Kittykatz Oops Im Not That Innocent | Burmese | N & L Savage | 366 | Qualified | |
Abysrok The Final Straw | Abyssinian | C Mangin & A Ashby | 335 | Qualified | |
Riokay Elle May | Burmese | B LaRocca | 285 | Qualified | |
Furrkin Just Grin and Bare It | Sphynx | S White | 272 | Needs 1 BIS | |
Jesseniah Oscarh Valorentti | Siamese | M Brown | 202 | Needs 1 BIS | |
Frascott Sugared Candy | American Shorthair | C Pryke | 116 | Needs 1 BIS | |
Companion | |||||
Mrs Happy Feet | Companion | L Du Vallier | 1447 | Qualified | |
Mr Winnie The Pooh | Companion | L Du Vallier | 869 | Qualified | |
Mirabella | Companion | L Du Vallier | 837 | Qualified | |
Mittens | Companion | L Du Vallier | 272 | Needs 1 BIS | |
Mr Polar Bear | Companion | L Du Vallier | 224 | Qualified |
QFA Inc CAT OF YEAR POINTS
Visit the CAT SHOWS/Documents section for details on how COTY and BOB Awards are calculated.
If you have any questions about the current points tally please contact:
Nadine Savage
nadinesavage@hotmail.com